<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Best Way To Make Reflections In Photoshop.</title>
	<atom:link href="http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/</link>
	<description>Free Photoshop Tutorials , Tips , Tricks and Plugins.</description>
	<pubDate>Tue, 06 Jan 2009 02:16:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John</title>
		<link>http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-1514</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-1514</guid>
		<description>Nice tutorial, very very usefull for me :D

May i know what font u use? The font also look very nice</description>
		<content:encoded><![CDATA[<p>Nice tutorial, very very usefull for me <img src='http://www.oweb2.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>May i know what font u use? The font also look very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jathinr</title>
		<link>http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-217</link>
		<dc:creator>jathinr</dc:creator>
		<pubDate>Mon, 11 Feb 2008 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-217</guid>
		<description>Pal, Its super cool</description>
		<content:encoded><![CDATA[<p>Pal, Its super cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza</title>
		<link>http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-70</link>
		<dc:creator>Hamza</dc:creator>
		<pubDate>Fri, 23 Nov 2007 11:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-70</guid>
		<description>Well,
If you are designing the logo for a site/client rather than a template, this way is much better.

Since logo edits will not be needed time and again.</description>
		<content:encoded><![CDATA[<p>Well,<br />
If you are designing the logo for a site/client rather than a template, this way is much better.</p>
<p>Since logo edits will not be needed time and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kreg</title>
		<link>http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-4</link>
		<dc:creator>Kreg</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oweb2.com/the-best-way-to-make-reflections-in-photoshop/#comment-4</guid>
		<description>Using a layer mask with a gradient instead of the marquee/feather/delete solution would be better since it is non-destructive and adjustable.</description>
		<content:encoded><![CDATA[<p>Using a layer mask with a gradient instead of the marquee/feather/delete solution would be better since it is non-destructive and adjustable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
